1 BED
2 BED
3 BED
BEDS | TYPE | PLOT | FLOOR | PRICE | STATUS | FURTHER DETAILS | |
---|---|---|---|---|---|---|---|
2 | G04 | 31 | 2 | £767,250 | AVAILABLE | SHOW FLOOR PLAN APARTMENT | |
SHOW FLOOR PLAN APARTMENT | |||||||
2 | H | 42 | 2 | £778,250 | AVAILABLE | SHOW FLOOR PLAN APARTMENT | |
SHOW FLOOR PLAN APARTMENT | |||||||
2 | I | 47 | 3 | £756,250 | AVAILABLE | SHOW FLOOR PLAN APARTMENT | |
SHOW FLOOR PLAN APARTMENT | |||||||
2 | D | 73 | 4 | £700,000 | AVAILABLE | SHOW FLOOR PLAN APARTMENT | |
SHOW FLOOR PLAN APARTMENT | |||||||
2 | H | 95 | 5 | RESERVED | SHOW FLOOR PLAN APARTMENT | ||
SHOW FLOOR PLAN APARTMENT |