1 BED
2 BED
3 BED
BEDS | TYPE | PLOT | FLOOR | PRICE | STATUS | FURTHER DETAILS | |
---|---|---|---|---|---|---|---|
1 | C | 33 | 2 | £544,500 | AVAILABLE | SHOW FLOOR PLAN APARTMENT | |
SHOW FLOOR PLAN APARTMENT | |||||||
1 | A04 | 39 | 2 | £544,500 | AVAILABLE | SHOW FLOOR PLAN APARTMENT | |
SHOW FLOOR PLAN APARTMENT | |||||||
1 | C | 54 | 3 | £550,000 | AVAILABLE | SHOW FLOOR PLAN APARTMENT | |
SHOW FLOOR PLAN APARTMENT | |||||||
1 | A04 | 58 | 3 | £550,000 | AVAILABLE | SHOW FLOOR PLAN APARTMENT | |
SHOW FLOOR PLAN APARTMENT | |||||||
1 | C | 74 | 4 | UNDER OFFER | SHOW FLOOR PLAN APARTMENT | ||
SHOW FLOOR PLAN APARTMENT | |||||||
1 | A04 | 78 | 4 | £555,500 | AVAILABLE | SHOW FLOOR PLAN APARTMENT | |
SHOW FLOOR PLAN APARTMENT |